IPL stands for Indian Premier League, which is a professional Twenty20 cricket league in India. The league was founded by the Board of Control for Cricket in India (BCCI) in 2007, and it has become one of the most popular and lucrative cricket leagues in the world.
The IPL features eight teams representing different cities in India, and each team is made up of a combination of Indian and international players. The league is played annually over a period of around two months, usually between March and May.
IPL Schedule 2023
IPL Schedule 2023 has started once again, according to information received from official sources, IPL will start from 20 March 2023 and according to IPL Schedule 2023 the final match will be played on 1 June 2023. Today, through this cricket article IPL Schedule 2023, we will try to give you various types of information related to IPL 2023 Schedule, IPL 2023 Date, IPL 2023 PDF Venue etc.
It is worth mentioning friends, here we are trying to explain to you all kinds of updates about IPL Schedule 2023, in fact, according to what we are telling you about IPL Schedule 2023, IPL this year from March 25 to 28. According to the IPL Schedule 2023, a total of 74 league matches are going to be completed by May. Friends, you are going to enjoy a lot this season because you will get to see very exciting matches under IPL Schedule 2023. If you want that you are going to get many types of information like IPL 2023 Match List, IPL Match Schedule 2023, IPL Match Dates 2023, IPL Match Notification etc.
Team | City | Captain | Owner | Home Ground |
---|---|---|---|---|
Mumbai Indians | Mumbai | Rohit Sharma | Indiawin Sports Pvt. Ltd. | Wankhede Stadium |
Chennai Super Kings | Chennai | MS Dhoni | Chennai Super Kings Cricket Ltd. | M. A. Chidambaram Stadium |
Kolkata Knight Riders | Kolkata | Eoin Morgan | Red Chillies Entertainment | Eden Gardens |
Royal Challengers Bangalore | Bengaluru | Virat Kohli | Royal Challengers Sports Private Ltd. | M. Chinnaswamy Stadium |
Delhi Capitals | Delhi | Rishabh Pant | GMR Group and JSW Group | Arun Jaitley Stadium |
Punjab Kings | Mohali | K. L. Rahul | Preity Zinta, Ness Wadia, Mohit Burman and Karan Paul | Punjab Cricket Association Stadium |
Rajasthan Royals | Jaipur | Sanju Samson | Manoj Badale | Sawai Mansingh Stadium |
Sunrisers Hyderabad | Hyderabad | David Warner | Sun TV Network | Rajiv Gandhi International Cricket Stadium |
IPL 2023 new team
As information has been received by quoting official sources that the cricket match to be concluded by IPL i.e. Indian Premier League in the year 2023 will now be completed by 10 teams rather than eight, that is, this time 10 teams will take part than before. You should also know that according to the IPL 2023 new team, every year big cricketers participate in the IPL to play.
The Indian Premier League (IPL) has a massive fan following, both in India and around the world. The league has become one of the most popular sporting events globally, attracting millions of viewers, and it has been ranked among the most valuable sports properties in the world.
The fan following of IPL is evident from the huge attendance at the stadiums during the matches, the high viewership ratings on television and digital platforms, and the popularity of the players and teams on social media. The league also attracts a lot of attention from advertisers and sponsors, who see it as an opportunity to reach a large and engaged audienecce
IPL 2023 Schedule
1 | 25-Mar-2023 (Sunday) | 7:30 PM | KKR vs CSK |
2 | 26-Mar-2023 | 7:30 PM | MI vs DC |
3 | 26-Mar-2023 | 7:30 PM | RCB vs PBKS |
4 | 27-Mar-2023 | 7:30 PM | LSG vs GT |
5 | 28-Mar-2023 | 7:30 PM | RR vs SRH |
6 | 29-Mar-2023 | 7:30 PM | KKR vs RCB |
7 | 30-Mar-2023 | 7:30 PM | CSK vs LSG |
8 | 31-Mar-2023 | 7:30 PM | PBKS vs KKR |
9 | 01-Apr-2023 | 7:30 PM | RR vs MI |
10 | 01-Apr-2023 | 7:30 PM | DC vs GT |
11 | 02-Apr-2023 | 7:30 PM | PBKS vs CSK |
12 | 03-Apr-2023 | 7:30 PM | LSG vs SRH |
13 | 04-Apr-2023 | 7:30 PM | RCB vs RR |
14 | 05-Apr-2023 | 7:30 PM | MI vs KKR |
15 | 06-Apr-2023 | 7:30 PM | DC vs LSG |
16 | 07-Apr-2023 | 7:30 PM | PBKS vs GT |
17 | 08-Apr-2023 | 7:30 PM | SRH vs CSK |
18 | 08-Apr-2023 | 7:30 PM | MI vs RCB |
19 | 09-Apr-2023 | 7:30 PM | DC vs KKR |
20 | 09-Apr-2023 | 7:30 PM | LSG vs RR |
21 | 10-Apr-2023 | 7:30 PM | GT vs SRH |
22 | 11-Apr-2023 | 7:30 PM | RCB vs CSK |
23 | 12-Apr-2023 | 7:30 PM | PBKS vs MI |
24 | 13-Apr-2023 | 7:30 PM | GT vs RR |
25 | 14-Apr-2023 | 7:30 PM | KKR vs SRH |
26 | 15-Apr-2023 | 7:30 PM | LSG vs MI |
27 | 15-Apr-2023 | 7:30 PM | RCB vs DC |
28 | 16-Apr-2023 | 7:30 PM | SRH vs PBKH |
29 | 16-Apr-2023 | 7:30 PM | CSK vs GT |
30 | 17-Apr-2023 | 7:30 PM | KKR vs RR |
31 | 18-Apr-2023 | 7:30 PM | RCB vs LSG |
32 | 19-Apr-2023 | 7:30 PM | PBKS vs DC |
33 | 20-Apr-2023 | 7:30 PM | CSK vs MI |
34 | 21-Apr-2023 | 7:30 PM | RR vs DC |
35 | 22-Apr-2023 | 7:30 PM | GJ vs KKR |
36 | 22-Apr-2023 | 7:30 PM | SRH vs RCB |
37 | 23-Apr-2023 | 7:30 PM | MI vs LSG |
38 | 24-Apr-2023 | 7:30 PM | CSK vs PBKS |
39 | 25-Apr-2023 | 7:30 PM | RR vs RCB |
40 | 26-Apr-2023 | 7:30 PM | SRH vs GT |
41 | 27-Apr-2023 | 7:30 PM | KKR vs GT |
42 | 28-Apr-2023 | 7:30 PM | LSG vs PBKS |
43 | 29-Apr-2302 | 7:30 PM | RCB vs GT |
44 | 29-Apr-2023 | 7:30 PM | MI vs RR |
45 | 30-Apr-2023 | 7:30 PM | LSG vs DC |
46 | 30-Apr-2023 | 7:30 PM | CSK vs SRH |
47 | 01-May-2023 | 7:30 PM | RR vs KKR |
48 | 02-May-2023 | 7:30 PM | PBKS vs GT |
49 | 03-May-2023 | 7:30 PM | CSK vs RCB |
50 | 04-May-2023 | 7:30 PM | SRH vs DC |
51 | 05-May-2023 | 7:30 PM | MI vs GT |
52 | 06-May-2023 | 7:30 PM | RR vs PBKS |
53 | 06-May-2023 | 7:30 PM | KKR vs LSGF |
54 | 07-May-2023 | 7:30 PM | RCB vs SRH |
55 | 07-May-2023 | 7:30 PM | DC vs CSK |
56 | 08-May-2023 | 7:30 PM | KKR vs MI |
57 | 09-May-2023 | 7:30 PM | GT vs LSG |
58 | 10-May-2023 | 7:30 PM | DC vs RR |
59 | 11-May-2023 | 7:30 PM | MI vs CSK |
60 | 12-May-2023 | 7:30 PM | PBKS vs RCB |
61 | 13-May-2023 | 7:30 PM | SRH vs KKR |
62 | 14-May-2023 | 7:30 PM | GT vs CSK |
63 | 14-May-2023 | 7:30 PM | RR vs LSG |
64 | 15-May-2023 | 7:30 PM | DC vs PBKS |
65 | 16-May-2023 | 7:30 PM | SRH vs MI |
66 | 17-May-2023 | 7:30 PM | LSG vs KKR |
67 | 18-May-2023 | 7:30 PM | GT vs RCB |
68 | 19-May-2023 | 7:30 PM | CSK vs RR |
69 | 20-May-2023 | 7:30 PM | DC vs MI |
70 | 21-May-2023 | 7:30 PM | PBKS vs SRH |
71 | TBD | 7:30 PM | QUALIFIER 1 |
72 | TBD | 7:30 PM | ELIMINATOR |
73 | TBD | 7:30 PM | QUALIFIER 2 |
74 | 28-May-2023 (Sunday) | 7:30 PM | FINAL |
IPL 2023 team list
As we are able to find the information, according to IPL 2023 team list I used to play 8 teams earlier but this time full 10 teams will play ie this time 2 more teams have joined, so here we will give you IPL 2023 team list We are providing the list about and here we also make it clear to you that a total of 74 matches will be played under IPL 2023. And a final match which will be played in India will conclude.
- Gujarat Titans
- Mumbai Indians
- Punjab Kings
- Delhi Capitals
- Rajasthan Royal
- Royal Challengers Bangalore
- Sunrisers Hyderabad
- Chennai Super Kings
- Lucknow Supergiants
- Kolkata Knight Riders
Home Ground of IPL Teams
Team | City | Home Ground |
---|---|---|
Mumbai Indians | Mumbai | Wankhede Stadium |
Chennai Super Kings | Chennai | M.A. Chidambaram Stadium |
Royal Challengers Bangalore | Bangalore | M. Chinnaswamy Stadium |
Kolkata Knight Riders | Kolkata | Eden Gardens |
Sunrisers Hyderabad | Hyderabad | Rajiv Gandhi Intl. Cricket Stadium |
Delhi Capitals | Delhi | Arun Jaitley Stadium |
Rajasthan Royals | Jaipur | Sawai Mansingh Stadium |
Kings XI Punjab | Mohali | Punjab Cricket Association Stadium |
Punjab Kings | Mohali | Punjab Cricket Association Stadium |
Deccan Gladiators | Hyderabad | Rajiv Gandhi Intl. Cricket Stadium |
Rising Pune Supergiants | Pune | Maharashtra Cricket Association Stadium |
Gujarat Lions | Rajkot | Saurashtra Cricket Association Stadium |
Kochi Tuskers Kerala | Kochi | Jawaharlal Nehru Stadium |
Pune Warriors India | Pune | Subrata Roy Sahara Stadium |
Delhi Daredevils | Delhi | Arun Jaitley Stadium |
IPL 2023 Time Table
Date | Time | Team 1 | Team 2 | Venue |
---|---|---|---|---|
10-Apr-23 | 7:30 PM | Mumbai Indians | Delhi Capitals | Wankhede Stadium, Mumbai |
11-Apr-23 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | M. Chinnaswamy Stadium, Bengaluru |
12-Apr-23 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | MA Chidambaram Stadium, Chennai |
13-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Rajiv Gandhi Intl. Cricket Stadium, Hyderabad |